Work platform
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |

Fixed price plus VAT
€13,800
Year of construction
2001
Condition
Used
Location
Eschenburg Germany
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
Work platform HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
more Images
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |
HAULOTTE HA 16 PE | 1928 h | Diesel | 4x4x4 |

Basic data

Machine type:
Work platform
Manufacturer:
HAULOTTE
Model:
HA 16 PE | 1928 h | Diesel | 4x4x4 |
Year of construction:
2001
Condition:
used
Operating hours:
1,928 h

Price & Location

Fixed price plus VAT
€13,800
Seller location:
Schelde-Lahn-Straße 6, 35713 Eschenburg, Germany Germany
Call

Technical details

Axles and wheels

All wheel drive

Details about the offer

Listing ID:
A23236-429
Update:
29.10.2026

Description

Haulotte HA 16 PE | 1928 hours | Diesel | 4x4x4 |

- Year of manufacture: 2001
- Operating hours: 1928 h
- Deutz diesel engine F3L 1011 F (engine code C28.3), 3-cylinder
Dods Agd Iqspfx Afaecp
- Displacement: 2,049 cm³
- Rated power: 28.3 kW (38 hp) at 2,400 1/min
- Unladen weight: 7,885 kg
- Max. working height: approx. 16 m
- Max. load capacity: 250 kg (2 people + 90 kg)
- Max. lateral force: 400 N
- Max. wind speed: 12.5 m/s
- Max. permissible inclination: 5°
- CE marking
- All-wheel steering, 4x4x4

First owner, German machine.

Subject to changes and errors.

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2026

98 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
Note: Your inquiry will be forwarded to all sellers in this machine category. This allows you to receive a large number of offers.
The inquiry could not be sent. Please try again later.

Telephone & Fax

+49 2770 ... show