Intercity bus
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |

Fixed price plus VAT
€49,800
€52,800
Year of construction
2012
Condition
Used
Location
Eschenburg Germany
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Intercity bus SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
more Images
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
SETRA 415 UL | 555.382 km | Klima | Ret. | 55 Sitze |

Basic data

Machine type:
Intercity bus
Manufacturer:
SETRA
Model:
415 UL | 555.382 km | Klima | Ret. | 55 Sitze |
Year of construction:
2012
Condition:
used

Price & Location

Fixed price plus VAT
€49,800
€52,800
Seller location:
Schelde-Lahn-Straße 6, 35713 Eschenburg, Germany Germany
Call

Technical details

Motor and gearbox

Fuel type:
diesel
Gearing type:
automatic
Soot filter

Brakes

Brakes:
retarder

Equipment

Air conditioning

Safety features

ABS Electronic stability program (ESP)

Documentation and certification

Next inspection (TÜV):
11/2026
Emission class:
euro5

Further details

Mileage:
555,382 km
Power:
220 kW (299.12 HP)
First registration:
11/2012
Color:
white
Number of seats:
55

Details about the offer

Listing ID:
A22168-672
Update:
31.10.2026

Description

Setra S 415 UL | Air conditioning | Retarder | 55 seats |

* Year of manufacture: 11/2012
* MB engine: 220 kW / 299 hp, 11,967 cm³ - Euro 5 EEV
* 555,382 km, first owner
* ZF automatic transmission
* Air conditioning system
* Retarder
* Luggage compartments
* Luggage rack
* Gorba LED destination display (front, rear, and side)
* Webasto auxiliary heater
* Electric windows
* Electrically adjustable and heated exterior mirrors
* 53 + 1 + 1 seats, with seatbelts, armrests
* 22 standing places
* Front tires: approximately 30% tread remaining
* Rear tires: approximately 70% tread remaining
Dodpfxezfvdao Afaocp

MOT (technical inspection) valid until 11/2026

Subject to changes and errors.

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2026

98 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
Note: Your inquiry will be forwarded to all sellers in this machine category. This allows you to receive a large number of offers.
The inquiry could not be sent. Please try again later.

Telephone & Fax

+49 2770 ... show