Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6

Fixed price plus VAT
€34,900
Condition
Used
Location
Hoogerheide Netherlands
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6 Iveco S-Way 510 AS440S 4x2 Euro 6
more Images
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6
Iveco S-Way 510 AS440S 4x2 Euro 6

Basic data

Price & Location

Fixed price plus VAT
€34,900
Location:
Hoogerheide, Netherlands Netherlands
Call

Technical details

Dimensions and weight

Total length:
6,100 mm
Total width:
2,500 mm
Total height:
4,000 mm

Motor and gearbox

Gearing type:
automatic
Fuel tank capacity:
710 l

Axles and wheels

Axle configuration:
4x2
Suspension:
steel-air

Accomodation and amenities

Number of beds:
1
Fridge

Equipment

Parking heater Air conditioning

Safety features

ABS

Documentation and certification

Emission class:
euro6

Further details

Mileage:
511,300 km
Power:
375 kW (509.86 HP)
First registration:
08/2020
Color:
other
Driver cabin:
sleeper cab

Details about the offer

Listing ID:
A19713-351
Reference number:
I434598
Update:
08.11.2026

Description

= Additional options and accessories =

- Radio
- Sper

= Remarks =

Chassis
Aluminum rims: ×
Chassis height: 100 cm
Wheelbase: 380 cm
Height of coupling pin / drawbar: 120 cm

Euro 6, AdBlue, Automatic gearbox (2 pedals), 510 hp, High roof sleeper cab, 1 Bed, Air conditioning, Night heater, Refrigerator, Tyres 315/70R22.5, Shipment dimensions 610x250x400 cm incl roof spoiler

= More information =

Year of construction: 2020
Front axle: Steering; Tyre profile left: 60%; Tyre profile right: 60%; Suspension: leaf suspension
Rear axle: Double wheels; Tyre profile left outer: 40%; Tyre profile right outer: 40%; Suspension: air suspension
Empty weight: 7.946 kg
Carrying capacity: 12.054 kg
GVW: 20.000 kg
Max. towing weight: 44.000 kg
Registration number: FR486ZD

Fpodpfx Akow Hxmioasp
= Dealer information =

For more information on this unit please call: or e-mail: .

A full stock overview can be found at: .

Please do not forget to subscribe to our newsletter for weekly updates on our stock.

Seller

Registered since: 2004

692 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
Note: Your inquiry will be forwarded to all sellers in this machine category. This allows you to receive a large number of offers.
The inquiry could not be sent. Please try again later.

Telephone & Fax

+31 164 3... show